Product Details:
|
Description: | Dual Channel UHF Wireless Microphone System | Frequency Response: | 30-20kmhz |
---|---|---|---|
Sensitivity: | -99db | Frequency Point: | 32 Points |
Frequency Match: | Infrared Auto Matching | Surge Mode: | PLL Phase Lock |
THD: | ≤1% | S/N Ratio: | ≥90dB |
Specification
Model | FWM-102U |
Description | Dual Channel UHF Wireless Microphone System |
Frequency Point | 32 points |
Frequency Match | Infrared auto matching |
Surge Mode | PLL phase lock |
Frequency Response | 30-20kmhz |
THD | ≤1% |
S/N Ratio | ≥90dB |
Operation Distance | 25-30 meters |
Operation Temp | -10℃ to +55℃ |
Carrier Frequency Range | 740-790MHz |
Receiver | |
Sensitivity | -99db |
Image Rejection | >50dB |
De-Emphasis | 50µS |
Audio Output Impedance | 600Ω |
Audio Output Level | 0 to±400mV |
Power Supply | DC5V |
Power Consumption | <500mA |
Dimension | 423(W)×240(D)×58(H)mm |
Weight | 2.3kg |
Transmitter | |
Frequency Stability | ±0.005% |
RF Output Power | ≤30mW |
Spurious Rejection | >40dB |
Modulation Mode | PI/4 DQPSK |
Max Deviation Range | ±50KHz |
Microphone Type | Dynamic microphone |
Power Supply | DC3V (AA1.5V×2) |
Power Consumption | ≤80mA |
Dimension | 53(D)×250(H)mm |
Weight | 0.23kg |
1.Compact rack mount 1U height dual UHF wireless microphones
2.Includes dual channel receiver with LCD and two handheldtransmitter microphone with LCD.
3.Support more than 30 meters operation distance.
4.Microphone is powered by DC3V, battery working time more than 10 hours & standby 30 hours.
5.Strong damage proof design dynamic microphone with high sensitivity.
Contact Person: Mr. Jack Tan